Edge burners - Intensive burners - INR burners - Ramp burners
Burner with direct flame functionning in premixing
Principle
This intensive all-gas burner is designed with high temperature refractory materials (1400°C).
It operates in direct premix and allows very large variations in flow rate, through circular steering.
It ensures an intense convection of the gases, promoting thermal exchange, and adapts perfectly to the air-gas mixture, ensuring a high precision of the combustion ratio.
Applications
All high temperature furnaces, forging mills, glass furnaces, feeders, ...
All cases where one needs a burner with direct flame.
It functions in the fireboxes or combustion chamber in pressure or depression.
It's particulary used in the circuits of recycling at high speed of fluid.
Sizes
TYPE | 1IN | 2IN | 3IN | 4IN | 5IN |
Fig.1 | Fig.1 | Fig.2 | Fig.2 | Fig.2 | |
Connector | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 |
ØA | 56 | 70 | 132 | 158 | 180 |
ØB | 89 | 105 | / | / | / |
ØC | 111 | 128 | 178 | 198 | 235 |
D | 47 | 47 | 22 | 21 | 22 |
E | 103 | 114 | 100 | 111 | 139 |
F | 125 | 136 | 138 | 149 | 201 |
Weight (Kg) | 2.7 | 3.9 | 8 | 12 | 17 |
Range of powers
Type | 1IN8 | 1IN10 | 1IN12 | 1IN15 | 2IN10 | 2IN12 | 2IN15 | 2IN18 | 2IN20 |
Mini power (Kw) | 6 | 11 | 14 | 19 | 15 | 17 | 27 | 31 | 37 |
Maxi power (Kw) | 14 | 32 | 40 | 48 | 40 | 52 | 70 | 84 | 93 |
Type | 3IN20 | 3IN25 | 3IN30 | 4IN30 | 4IN35 | 4IN40 | 5IN40 | 5IN50 | 5IN60 |
Mini power (Kw) | 32 | 45 | 63 | 75 | 93 | 122 | 135 | 206 | 240 |
Maxi power (Kw) | 81 | 116 | 163 | 196 | 243 | 317 | 350 | 537 | 626 |
Powers details
Edge burners - Intensive burners - INR burners - Ramp burners